<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyperLab</title>
	<atom:link href="http://www.hypergraphik.com/lab/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hypergraphik.com/lab</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Aug 2010 02:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video: Tricky – Murder Weapon</title>
		<link>http://www.hypergraphik.com/lab/?p=93</link>
		<comments>http://www.hypergraphik.com/lab/?p=93#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Tricky]]></category>

		<guid isPermaLink="false">http://www.hypergraphik.com/lab/?p=93</guid>
		<description><![CDATA[Well it&#8217;s clear that I&#8217;m inspired by a lot of music. Here&#8217;s another video for y&#8217;all from a real rocknrolla&#8230;.It&#8217;s from his upcoming album &#8220;Mixed Race&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s clear that I&#8217;m inspired by a lot of music. Here&#8217;s another video for y&#8217;all from a real rocknrolla&#8230;.It&#8217;s from his upcoming album &#8220;Mixed Race&#8221;.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/i3fd4nE8OCI&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/i3fd4nE8OCI&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypergraphik.com/lab/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Kanye West &#8211; Power</title>
		<link>http://www.hypergraphik.com/lab/?p=90</link>
		<comments>http://www.hypergraphik.com/lab/?p=90#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hypergraphik.com/lab/?p=90</guid>
		<description><![CDATA[The homage to the Renaissance is lush and beautiful.]]></description>
			<content:encoded><![CDATA[<p>The homage to the Renaissance is lush and beautiful.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/L53gjP-TtGE&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/L53gjP-TtGE&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypergraphik.com/lab/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Roots featuring John Legend – The Fire</title>
		<link>http://www.hypergraphik.com/lab/?p=87</link>
		<comments>http://www.hypergraphik.com/lab/?p=87#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[john legend]]></category>
		<category><![CDATA[the roots]]></category>

		<guid isPermaLink="false">http://www.hypergraphik.com/lab/?p=87</guid>
		<description><![CDATA[Did I tell you about the time John Legend was ahead of me in line for breakfast at the Niner Diner, the cafeteria at CTVGlobemedia&#8217;s Agincourt studio? No?]]></description>
			<content:encoded><![CDATA[<p>Did I tell you about the time John Legend was ahead of me in line for breakfast at the Niner Diner, the cafeteria at CTVGlobemedia&#8217;s Agincourt studio? No?<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/n94URvpQOAc&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/n94URvpQOAc&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypergraphik.com/lab/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the second Friday of the month&#8230;.</title>
		<link>http://www.hypergraphik.com/lab/?p=83</link>
		<comments>http://www.hypergraphik.com/lab/?p=83#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[hypergraphik]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hypergraphik.com/lab/?p=83</guid>
		<description><![CDATA[&#8230;and you know what that means: I&#8217;ve tweaked my site again. This is the last time for this year, I promise. The changes: navigation, portfolio, content, layout. What remains the same is the palette &#8211; I really like the white/orange/grey combo that I&#8217;ve been working with for a while. Next up: adding my flash interactives [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;and you know what that means: I&#8217;ve tweaked my site again. This is the last time for this year, I promise. </p>
<p>The changes: navigation, portfolio, content, layout. What remains the same is the palette &#8211; I really like the white/orange/grey combo that I&#8217;ve been working with for a while. </p>
<p>Next up: adding my flash interactives (remember flash?) and my CG work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypergraphik.com/lab/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Inception, trailer #3</title>
		<link>http://www.hypergraphik.com/lab/?p=80</link>
		<comments>http://www.hypergraphik.com/lab/?p=80#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[DiCaprio]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.hypergraphik.com/lab/?p=80</guid>
		<description><![CDATA[Inception is the only movie I really want to see this summer.]]></description>
			<content:encoded><![CDATA[<p>Inception is the only movie I really want to see this summer.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/z75o-F6ja2I&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z75o-F6ja2I&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypergraphik.com/lab/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So I got my first tattoo&#8230;</title>
		<link>http://www.hypergraphik.com/lab/?p=70</link>
		<comments>http://www.hypergraphik.com/lab/?p=70#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture.]]></category>
		<category><![CDATA[tattoos]]></category>

		<guid isPermaLink="false">http://www.hypergraphik.com/lab/?p=70</guid>
		<description><![CDATA[I have been thinking about getting a tattoo for the past 10+ years. It took me that long because I wanted to make sure that it wasn&#8217;t an impulse thing like oh, getting some weird piercing on the tip of something that should never be pierced. Plus even though I have a high pain threshold [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about getting a tattoo for the past 10+ years. It took me that long because I wanted to make sure that it wasn&#8217;t an impulse thing like oh, getting some weird piercing on the tip of something that should never be pierced. Plus even though I have a high pain threshold I kept hearing horror stories about how painful the process was.</p>
<p>Being the manly man that I am, I eventually decided to suck it up and go for it. For my first tattoo, the plan was to do something inspiring. My goal was also to have something I could build on as part of a bigger tatt in the future.</p>
<p>Since design and creativity is such a big part of my soul (see? only an artist would be so melodramatic), I wanted to have a tattoo that reflected that. I chose the word &#8220;create&#8221; to reflect the core of what I do.</p>
<p>I chose <a href="http://www.gptattoo.com/" target="_blank">Good Point Tattoo</a>, and artist Cory Ferguson. They&#8217;re a clean shop and he&#8217;s a seriously good artist.</p>
<p>And here&#8217;s what I got:</p>
<p><a href="http://www.hypergraphik.com/lab/wp-content/uploads/2010/07/mytattoo.jpg"><img class="alignleft size-medium wp-image-71" style="border: 0pt none; padding: 0px 5px 5px 0px; margin-top: 5px; margin-bottom: 5px;" title="mytattoo" src="http://www.hypergraphik.com/lab/wp-content/uploads/2010/07/mytattoo-300x225.jpg" alt="" width="300" height="225" /></a>This is on the inside of my right forearm. The font is Old Republic, done as a negative space cutout with stipple shading around it. I&#8217;m planning to eventually do a half-sleeve and I want to use the stipple/dot work effect to join the disparate elements together.</p>
<p>Now for the salient details.</p>
<p>Pain factor. Probably a 3/10. But remember, I have a high pain threshold. It felt like I was being poked with a dull needle. I didn&#8217;t have a problem with the sensation at all.</p>
<p>Healing factor. You will lose a layer of skin as the tattoo heals. You have to keep the tattoo moisturized and yes, it will itch like a bitch but DON&#8217;T SCRATCH IT! That sensation will go away 2-3 days after it appears.</p>
<p>Badass factor. You are now a member of a specific fraternity. And yes, the fraternity isn&#8217;t as exclusive or mysterious as it used to be but yeah, it&#8217;s still a member&#8217;s only club. Be prepared for the silent stares and the occasional &#8220;what is the meaning of that&#8221;?</p>
<p>Addictive factor. If you can tolerate the pain and you like the first results you will want more tattoos. Make sure each one is well thought out. Last thing you want to do is to look like Allen Iverson: body full of prison tatts minus the NBA millions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypergraphik.com/lab/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfortunate and ironic LinkedIn PR nightmare</title>
		<link>http://www.hypergraphik.com/lab/?p=65</link>
		<comments>http://www.hypergraphik.com/lab/?p=65#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.hypergraphik.com/lab/?p=65</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hypergraphik.com/lab/wp-content/uploads/2010/06/PR_nightmare.jpg"><img src="http://www.hypergraphik.com/lab/wp-content/uploads/2010/06/PR_nightmare.jpg" alt="PR nightmare" title="PR_nightmare" width="580" height="89" class="alignleft size-full wp-image-64" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypergraphik.com/lab/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Kia hamsters &#8211; This or That</title>
		<link>http://www.hypergraphik.com/lab/?p=62</link>
		<comments>http://www.hypergraphik.com/lab/?p=62#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[hamsters]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Kia]]></category>

		<guid isPermaLink="false">http://www.hypergraphik.com/lab/?p=62</guid>
		<description><![CDATA[I love hip hop and I love clever ads&#8230;.]]></description>
			<content:encoded><![CDATA[<p>I love hip hop and I love clever ads&#8230;.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/kfJnqbudMzs&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kfJnqbudMzs&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypergraphik.com/lab/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUST: Modern home by Cecconi Simone</title>
		<link>http://www.hypergraphik.com/lab/?p=53</link>
		<comments>http://www.hypergraphik.com/lab/?p=53#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.hypergraphik.com/lab/?p=53</guid>
		<description><![CDATA[Award winning designer designing her own home? Check. Airy, clean but warm design? Check. Big ass house (4000sq ft)? Check. Decent price tag ($2.25 mil)? Let me open my wallet&#8230;.check. See more photos here: http://www.contemporist.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hypergraphik.com/lab/wp-content/uploads/2010/06/brockton.jpg"><img class="alignleft size-medium wp-image-54" style="border: 0pt none; margin-right: 5px; margin-top: 15px; margin-bottom: 10px;" title="brockton" src="http://www.hypergraphik.com/lab/wp-content/uploads/2010/06/brockton-300x199.jpg" alt="" width="300" height="199" /></a><br />
Award winning designer designing her own home? Check.<br />
Airy, clean but warm design? Check.<br />
Big ass house (4000sq ft)? Check.<br />
Decent price tag ($2.25 mil)? Let me open my wallet&#8230;.check.</p>
<p>See more photos here: <a href="http://www.contemporist.com/2010/05/14/6a-brockton-house-by-cecconi-simone/#more-13227">http://www.contemporist.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypergraphik.com/lab/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Iron Baby (Iron Man Parody)</title>
		<link>http://www.hypergraphik.com/lab/?p=50</link>
		<comments>http://www.hypergraphik.com/lab/?p=50#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Iron Baby]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">http://www.hypergraphik.com/lab/?p=50</guid>
		<description><![CDATA[I really miss CG. I need to get back into it. Stuff like this is inspiring.]]></description>
			<content:encoded><![CDATA[<p>I really miss CG. I need to get back into it. Stuff like this is inspiring.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/SyoA4LXQco4&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SyoA4LXQco4&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypergraphik.com/lab/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
